Santa Fe new and used Dodge cars for sale in New Mexico.
|
| Caliber Caravan Charger Dakota Durango |
Grand Caravan Magnum Neon Nitro Ram 1500 |
Ram 2500 Stratus |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Gold | 26448 Miles | $14997 | More info from Melloy Super Center | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | White | 18293 Miles | $17598 | More info from Enterprise Car Sales Albuquerque | ||
| 2007 | Dodge | Charger | Silver | 36968 Miles | $16995 | More info from Rich Ford | Get Pre-qualified | |
| 2007 | Dodge | Durango | Silver | 23871 Miles | $18713 | More info from Melloy Super Center | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 38696 Miles | $14995 | More info from Rich Ford | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 39715 Miles | $10999 | More info from Enterprise Car Sales Albuquerque | ||
| 2007 | Dodge | Grand Caravan | Gold | 26141 Miles | $11999 | More info from Enterprise Car Sales Albuquerque | ||
| 2007 | Dodge | Magnum | Red | 13377 Miles | $17973 | More info from Melloy Super Center | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Black | 30042 Miles | $16788 | More info from Melloy Super Center | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Silver | 18502 Miles | $15177 | More info from Melloy Super Center | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Blue | 16336 Miles | $21736 | More info from Melloy Super Center | Get Pre-qualified | |
| 2007 | Dodge | Ram 2500 | Black | 30073 Miles | $27487 | More info from Melloy Super Center | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Red | 46485 Miles | $11787 | More info from Melloy Super Center | Get Pre-qualified | |
| 2006 | Dodge | Caravan | White | 23070 Miles | $13789 | More info from Melloy Super Center | Get Pre-qualified | |
| 2006 | Dodge | Charger | White | 37035 Miles | $15995 | More info from Rich Ford | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Gray | 22220 Miles | $16843 | More info from Melloy Super Center | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Blue | 32768 Miles | $15995 | More info from Rich Ford | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 56967 Miles | $15785 | More info from Melloy Super Center | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Silver | 48630 Miles | $10865 | More info from Melloy Super Center | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Gray | 36597 Miles | $15995 | More info from Rich Ford | Get Pre-qualified | |
| 2004 | Dodge | Stratus Se | Silver | 66138 Miles | $9995 | More info from Rich Ford | Get Pre-qualified | |
| 2003 | Dodge | Neon | Yellow | 102490 Miles | $7999 | More info from Melloy Super Center | Get Pre-qualified | |
| 2002 | Dodge | Dakota | White | 81025 Miles | $14595 | More info from Bob Turners Ford | Get Pre-qualified | |
| 1999 | Dodge | Stratus | Green /Black | 100000 Miles | $4000 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |